Leading Manufacturer of eternal e312 sustainable super fine powder rubber carbon black manufacturing, eternal e212 sustainable coarse powder rubber carbon black manufacturing, eternal e432 sustainable black carbon for rubber tires manufacturing, eternal e432 sustainable carbon black for coatings manufacturing, eternal e432 sustainable carbon black for rubber sheets manufacturing and eternal e432 sustainable carbon black for masterbatch for rubber products from Haridwar.
₹ 45 Get Latest Price
Packaging Size | 20 kg |
Color | Black |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Grade | E312 |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 kg |
Color | Black |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Grade | E212 |
Density | 330-375 |
Minimum order quantity: 500 Kg
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Color | Black |
Grade | E432 |
Purity | 99% |
Moisture | <1 |
Density | 400-440 |
PH Value | 6.75-7.78 |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs.
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Color | Black |
Grade | E432 |
Purity | 99% |
Moisture | <1 |
Density | 400-440 |
PH Value | 6.75-7.78 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Color | Black |
Grade | E432 |
Purity | 99% |
Density | 400-440 |
PH Value | 6.75-7.78 |
Moisture | <1 |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs.
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Color | Black |
Grade | E432 |
Purity | 99% |
Moisture | <1 |
PH Value | 6.75-7.78 |
Density | 400-440 |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs.
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Color | Black |
Grade | E432 |
Purity | 99% |
Moisture | <1 |
PH Value | 6.75-7.78 |
Density | 400-440 |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs.
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Color | Black |
Grade | E432 |
Purity | 99% |
Density | 400-440 |
PH Value | 6.75-7.78 |
Moisture | <1 |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Color | Black |
Grade | E432 |
Purity | 99% |
Density | 400-440 |
Moisture | <1 |
PH Value | 6.75-7.78 |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs.
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Usage/Application | Industrial |
Purity | 99% |
Density | 400-440 |
Color | Black |
Moisture | <1 |
PH Value | 6.75-7.78 |
Grade | E432 |
Minimum order quantity: 500 Kg
ETERNAL E432 Recycled Carbon Black - Premium Grade Granules for High-Quality Applications
ETERNAL E432 recycled carbon black is a premium-grade granule designed for high-quality applications. Ideal for enhancing durability, color, and performance, ETERNAL E423 ensures superior results in rubber, plastics, and coatings. Discover the benefits of using ETERNAL E423 for your premium product needs
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Density | 330-375 |
Purity | 99% |
PH Value | 6.75-7.75 |
Moisture | <1 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Purity | 99% |
Density | 210-250 |
Moisture | <1 |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Grade | E312 |
Moisture | <1 |
Purity | 99% |
Density | 210-250 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Density | 210-250 |
Grade | E312 |
Purity | 99% |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Purity | 99% |
Grade | E312 |
Density | 210-250 |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Moisture | <1 |
Density | 330-375 |
Purity | 99% |
Grade | E212 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Grade | E212 |
Density | 330-375 |
Moisture | <1 |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Purity | 99% |
Density | 330-375 |
Grade | E212 |
PH Value Moisture | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
PH Value | 6.75-7.75 |
Purity | 99% |
Moisture | <1 |
Density | 330-375 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Moisture | <1 |
Purity | 99% |
Grade | E212 |
Density | 330-375 |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Moisture | <1 |
Purity | 99% |
PH Value | 6.75-7.75 |
Grade | E212 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Moisture | <1 |
PH Value | 6.75-7.75 |
Grade | E312 |
Density | 210-250 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Density | 330-375 |
Moisture | <1 |
PH Value | 6.75-7.75 |
Purity | 99% |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Purity | 99% |
PH Value | 6.75-7.75 |
Moisture | <1 |
Density | 210-250 |
Minimum order quantity: 500 Kg
₹ 65 Get Latest Price
Packaging Size | 20 kg |
Usage/Application | Rubber Industry ,Tire Industry ,Paints Industry & Plastic Industry |
Brand | ETERNAL |
Purity | 99% |
Moisture | <1 |
Grade | E422 |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Color | Black |
Density | 280-325 |
PH Value | 6.75-7.77 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Purity | 99% |
PH Value | 6.75-7.75 |
Grade | E312 |
Density | 210-250 |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
PH Value | 6.75-7.75 |
Grade | E312 |
Density | 210-250 |
Moisture | <1 |
Purity | 99% |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
PH Value | 6.75-7.75 |
Density | 210-250 |
Purity | 99% |
Grade | E312 |
Minimum order quantity: 500 Kg
₹ 35 Get Latest Price
Packaging Size | 25 Kg |
Usage/Application | Rubber |
Color | Black |
Production Capacity | 10000 Tons |
Ash Content | 10% Silica Contents is mentioned separately Refer TDS Certificates |
Brand | ETERNAL |
Moisture | <1 |
Density | 330-375 |
Grade | E212 |
PH Value | 6.75-7.75 |
Minimum order quantity: 500 Kg
₹ 80 Get Latest Price
Packaging Size | 20 kg |
Usage/Application | Rubber |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 80 Get Latest Price
Color | Black |
Usage/Application | Rubber Industry ,Tyre Industry ,Paints Industry & Plastic Industry |
Packaging Type | HDPE Bag |
Form | Granules |
Purity | 100% Recovered black carbon |
Grade | E432 |
Product Packaging Size | 20Kg |
Minimum order quantity: 100 Kg
₹ 55 Get Latest Price
Usage/Application | Rubber |
Color | Black |
Grade | E412 |
Purity | 99% |
Density | 130-170 |
Product Packaging Size | 12.5 Kg |
PH Value | 6.75-7.76 |
Moisture | <1 |
Minimum order quantity: 500 Kg
₹ 55 Get Latest Price
Usage/Application | Rubber |
Color | Black |
Grade | E412 |
PH Value | 6.75-7.76 |
Density | 130-170 |
Product Packaging Size | 12.5 Kg |
Purity | 99% |
Moisture | <1 |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 55 Get Latest Price
Usage/Application | Rubber |
Color | Black |
Grade | E412 |
Moisture | <1 |
Density | 130-170 |
PH Value | 6.75-7.76 |
Product Packaging Size | 12.5 Kg |
Purity | 99% |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 55 Get Latest Price
Color | Black |
PH Value | 6.75-7.76 |
Density | 130-170 |
Moisture | <1 |
Product Packaging Size | 12.5 Kg |
Grade | E412 |
Purity | 99% |
Country of Origin | Made in India |
Usage/Application | Rubber |
Minimum order quantity: 500 Kg
₹ 55 Get Latest Price
Usage/Application | Rubber |
Color | Black |
Moisture | <1 |
PH Value | 6.75-7.76 |
Grade | E412 |
Purity | 99% |
Density | 130-170 |
Product Packaging Size | 12.5 Kg |
Minimum order quantity: 500 Kg
₹ 55 Get Latest Price
Usage/Application | Rubber |
Color | Black |
PH Value | 6.75-7.76 |
Density | 130-170 |
Purity | 99% |
Moisture | <1 |
Grade | E412 |
Product Packaging Size | 12.5 Kg |
Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 45 Get Latest Price
Packaging Size | 25 Kg |
Color | Black |
Usage/Application | Rubber |
Packaging Type | Begs |
Form | Granules |
ETERNAL E312 Recycled Carbon Black - Ideal for Master Batch Applications
ETERNAL E312 recycled carbon black is a super fine powder primarily used in master batch applications. It enhances product durability, color, and strength in rubber, plastics, inks, and coatings. ETERNAL E312 ensures consistent performance for reinforcing, coloring, and improving product longevity. Discover the benefits of ETERNAL E312 recycled carbon black for your master batch needs.
Nikhil Jain (Director)
Go Green Enterprises
9th KM, Haridwar Delhi Road, Jwalpaur
Haridwar - 249407, Uttarakhand, India